<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weird Science</title>
	<atom:link href="http://www.makeandtakes.com/weird-science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makeandtakes.com/weird-science</link>
	<description>Craft Ideas, Kids Crafts, Recipes and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:30:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grandma Jani</title>
		<link>http://www.makeandtakes.com/weird-science/comment-page-1#comment-8623</link>
		<dc:creator>Grandma Jani</dc:creator>
		<pubDate>Thu, 16 Oct 2008 07:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeandtakes.com/weird-science#comment-8623</guid>
		<description>Cute ideas, Marie, as always. I&#039;ll never forget the great ideas that you used to introduce graphing with your kindergarten class. I think you should incorperate that graph for your fellow bloggers; anyone who does Joy School would love the &quot;apple graph&quot;.  I still remember the first time I visited your class; it seems like it was just yesterday. It was also fun that Mrs. LeBaron introduced her class to another Mrs. LeBaron (your new mother-in-law). I still think the igloo took the cake...no...maybe it was the torches you and the class made from the Baskin Robbins cones and crepe paper as Utah readied itself for the Winter Olympic Games. I&#039;m proud to share you as &quot;my daughter&quot;!</description>
		<content:encoded><![CDATA[<p>Cute ideas, Marie, as always. I&#8217;ll never forget the great ideas that you used to introduce graphing with your kindergarten class. I think you should incorperate that graph for your fellow bloggers; anyone who does Joy School would love the &#8220;apple graph&#8221;.  I still remember the first time I visited your class; it seems like it was just yesterday. It was also fun that Mrs. LeBaron introduced her class to another Mrs. LeBaron (your new mother-in-law). I still think the igloo took the cake&#8230;no&#8230;maybe it was the torches you and the class made from the Baskin Robbins cones and crepe paper as Utah readied itself for the Winter Olympic Games. I&#8217;m proud to share you as &#8220;my daughter&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Apple a Day Keeps the Doctor Away &#124; Make and Takes</title>
		<link>http://www.makeandtakes.com/weird-science/comment-page-1#comment-8585</link>
		<dc:creator>An Apple a Day Keeps the Doctor Away &#124; Make and Takes</dc:creator>
		<pubDate>Wed, 15 Oct 2008 16:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeandtakes.com/weird-science#comment-8585</guid>
		<description>[...] Weird Science - investigating an apple [...]</description>
		<content:encoded><![CDATA[<p>[...] Weird Science &#8211; investigating an apple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.makeandtakes.com/weird-science/comment-page-1#comment-1491</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 18 Oct 2007 11:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeandtakes.com/weird-science#comment-1491</guid>
		<description>I just went and looked at the shrunken apple heads project over at Martha Stewart and it looks like so much fun!  I don&#039;t know if I could make something that would turn out as cool as that photo but it will be fun to try!  Thanks for passing on a great idea :-)</description>
		<content:encoded><![CDATA[<p>I just went and looked at the shrunken apple heads project over at Martha Stewart and it looks like so much fun!  I don&#8217;t know if I could make something that would turn out as cool as that photo but it will be fun to try!  Thanks for passing on a great idea :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
